DENTAL IMPLANT |
||
Implant Post |
||
| Implant Post | Listed Price (USD) | |
| Dio (Korea) | 456 USD | |
| Hiossen (USA) | 479 USD | |
| Tekka (France) | 589 USD | |
| ETK (France) | 570 USD | |
| Neodent GM Helix (Switzerland) | 570 USD | |
| Straumann BLT SLA (Switzerland) | 1.125 USD | |
| Straumann BLX SLActive (Switzerland) | 1.329 USD | |
| Straumann TLX SLActive (Switzerland) | 1.519 USD | |
Abutment (Connector on Implant) |
||
| Abutment Implant | Listed Price (USD) | |
| Dio (Korea) | 190 USD | |
| Hiossen (USA) | 213 USD | |
| Tekka (France) | 228 USD | |
| ETK ( France) | 228 USD | |
| Neodent GM Helix | 251 USD | |
| Straumann BLT Loại SLA (Switzerland) | 378 USD | |
| Straumann BLX SLActive (Switzerland) | 553 USD | |
| Straumann TLX SLActive (Switzerland) | 591 USD | |
Implant Crown |
||
| Implant Crown | Listed Price (USD) | |
| Cr-Co Metal Crown (Germany) | 133 USD | |
| Zirconia Argen HT+ Crown (USA) | 240 USD | |
| Full Zirconia Crown (Germany) | 285 USD | |
| Lava+ 3M Crown (USA) | 304 USD | |
| Cercon HT Crown (Germany) | 304 USD | |
| IPS e.max ZirCAD Prime Crown (Switzerland) | 399 USD | |
Flexible 0% installment plans are applicable 1 USD = 26.300 VND (Update November 2025) |
||
COSMETIC CROWN AND TOOTH RESTORATION | |
| Cr-Co Metal Ceramic Crown (Germany) |
95 USD |
| Zirconia Argen HT+ Crown (USA) |
209 USD |
| Full Zirconia Crown (Germany) |
266 USD |
| 3M Lava Plus Crown (USA) |
266 USD |
| Cercon HT Crown (Germany) |
278 USD |
| IPS e.max ZirCAD Prime Crown (Switzerland) |
342 USD |
Note: Flexible 0% installment plans are applicable 1 USD = 26.300 VND (Update November 2025) |
|
PREMIUM PORCELAIN VENEERS |
|
| Veneer IPS e.max® Press (Germany) | 247 USD |
| Veneer IPS e.max® Press Multi (Germany) | 354 USD |
Note: Flexible 0% installment plans are applicable 1 USD = 26.300 VND (Update November 2025) |
|
INLAY - ONLAY |
|
| Inlay, Onlay, ¾ Crown (Cr-Co alloy) | 57 USD |
| Inlay, Onlay, ¾ Crown (IPS e.max® Press) | 171 USD |
| Inlay, Onlay (e.max® CAD) | 198 USD |
Note: 1 USD = 26.300 VND (Update November 2025) |
|
Teeth WhiteningNote: All examinations and consultations are completely free. |
|
| Service | Listed Price (USD) |
| In-office professional whitening (Light-activated) | 95 USD |
| At-home teeth whitening kit | 68 USD |
Note: 1 USD = 26.300 VND (Update November 2025) |
|
ORTHODONTIC TREATMENTS |
|
1. Metal Braces |
|
| Service | Listed Price (USD) |
| Single arch (for spacing issues) | 760 USD |
| Full treatment (upper & lower arches) | 1.331 USD - 1.711 USD |
| Ceramic Braces | 1.787 USD - 2.167 USD |
| Lingual Braces (Brackets placed on the inner surface of teeth) | Price depends on the case |
2. Self-ligating Braces |
|
| Service | Listed Price (USD) |
| Self-ligating Metal Braces | 1.673 USD - 2.053 USD |
| Self-ligating Ceramic Braces | 1.901 USD - 2.281 USD |
3. Invisalign (Clear Aligners) |
|
| Service | Listed Price (USD) |
| Invisalign Essential | 1.521 USD |
| Invisalign Express | 1.730 USD |
| Invisalign Lite | 2.878 USD |
| Invisalign First | 2.686 USD - 3.203 USD |
| Invisalign Moderate | 4.257 USD |
| Invisalign Comprehensive | 4.548 USD - 4.616 USD |
| All brackets and orthodontic appliances used are premium, authentic products from global brands: Invisalign, Tomy, AO, Morelli, RMO,... Note: 0% interest installment payment available 1 USD = 26.300 VND (Update November 2025) |
|
GENERAL DENTISTRYNote: 1 USD = 26.300 VND (Update November 2025) |
||
Periodontal Treatment, Teeth Cleaning, and Polishing |
|
| Service | Listed Price (USD) |
| Routine scaling | 6 USD |
| Full-mouth scaling and polishing (Level 1) | 10 USD |
| Full-mouth scaling and polishing (Level 2) | 13 USD |
| Full-mouth scaling and polishing (Level 3) | 21 USD |
| Pocket curettage, periodontal treatment | 19 USD - 46 USD |
Tooth Extraction |
|
| Service | Listed Price (USD) |
| Single-root tooth/simple root extraction | 19 USD |
| Molar tooth extraction | 29 USD |
| Straight wisdom tooth extraction | 38 USD |
| Minor surgery for impacted/misaligned wisdom teeth | 57 USD - 133 USD |
| Removal of broken tooth fragment | 11 USD |
Cosmetic Fillings |
|
| Service | Listed Price (USD) |
| Fillings for decay, chipped, broken, fractured, or abraded teeth (Composite) | 11 USD - 17 USD |
| Diastema (gap) closure (Composite) | 57 USD |
| Composite veneer (facial surface filling) | 23 USD |
| Tooth gem/crystal application (procedure only) | 15 USD |
Root Canal Treatment (Endodontics) |
||
| Service | Listed Price (USD) | |
| Incisor | 30 USD - 42 USD | |
| Canine, Premolar | 34 USD - 46 USD | |
| Molar | 57 USD - 68 USD | |
| Wisdom Tooth | 68 USD - 95 USD | |
Gum Surgery (Crown Lengthening) |
|
| Service | Listed Price (USD) |
| Single-tooth gum contouring | 34 USD |
| Crown lengthening with alveolar bone adjustment | 57 USD |
Pediatric Dentistry |
|
| Service | Listed Price (USD) |
| Baby tooth extraction (topical anesthesia) | 4 USD |
| Baby tooth extraction (local anesthesia) | 10 USD |
| Riva filling for baby teeth | 10 USD |
| Pulp therapy and GIC filling for baby teeth | 46 USD |
Consultation and X-rays |
|
| Service | Listed Price (USD) |
| Consultation | Free |
| Periapical X-ray | 1 USD |
| Panoramic X-ray | 5 USD |
| Cephalometric (frontal) X-ray | 5 USD |
| Cephalometric (lateral) X-ray | 5 USD |
| Cone Beam CT scan | 11 USD |
REMOVABLE DENTURESNote: All consultation and examination services are completely free of charge. |
|
1. Full Dentures |
|
| Service | Listed Price (USD) |
| Full removable denture (acrylic teeth) | 798 USD |
2. Partial Denture Frameworks |
|
| Service | Listed Price (USD) |
| Soft acrylic base | 95 USD |
| Standard Vital metal framework | 95 USD |
| Premium titanium framework | 133 USD |
3. Teeth for Denture Frameworks |
|
| Service | Listed Price (USD) |
| Vietnamese-made acrylic teeth | 10 USD |
| Imported teeth (Justi, Vita, Cosmo) | 17 USD |
| Composite teeth | 23 USD |
| Prefabricated porcelain teeth | 46 USD |
1 USD = 26.300 VND (Update November 2025) |
|
REMOVABLE DENTURESNote: All consultation and examination services are completely free of charge. |
|
1. Full Dentures |
|
| Service | Listed Price (USD) |
| Full removable denture (acrylic teeth) | 798 USD |
2. Partial Denture Frameworks |
|
| Service | Listed Price (USD) |
| Soft acrylic base | 95 USD |
| Standard Vital metal framework | 95 USD |
| Premium titanium framework | 133 USD |
3. Teeth for Denture Frameworks |
|
| Service | Listed Price (USD) |
| Vietnamese-made acrylic teeth | 10 USD |
| Imported teeth (Justi, Vita, Cosmo) | 17 USD |
| Composite teeth | 23 USD |
| Prefabricated porcelain teeth | 46 USD |
1 USD = 26.300 VND (Update November 2025) |
|