GENERAL DENTISTRYNote: 1 USD = 26.300 VND (Update November 2025) |
||
Periodontal Treatment, Teeth Cleaning, and Polishing |
|
| Service | Listed Price (USD) |
| Routine scaling | 6 USD |
| Full-mouth scaling and polishing (Level 1) | 10 USD |
| Full-mouth scaling and polishing (Level 2) | 13 USD |
| Full-mouth scaling and polishing (Level 3) | 21 USD |
| Pocket curettage, periodontal treatment | 19 USD - 46 USD |
Tooth Extraction |
|
| Service | Listed Price (USD) |
| Single-root tooth/simple root extraction | 19 USD |
| Molar tooth extraction | 29 USD |
| Straight wisdom tooth extraction | 38 USD |
| Minor surgery for impacted/misaligned wisdom teeth | 57 USD - 133 USD |
| Removal of broken tooth fragment | 11 USD |
Cosmetic Fillings |
|
| Service | Listed Price (USD) |
| Fillings for decay, chipped, broken, fractured, or abraded teeth (Composite) | 11 USD - 17 USD |
| Diastema (gap) closure (Composite) | 57 USD |
| Composite veneer (facial surface filling) | 23 USD |
| Tooth gem/crystal application (procedure only) | 15 USD |
Root Canal Treatment (Endodontics) |
||
| Service | Listed Price (USD) | |
| Incisor | 30 USD - 42 USD | |
| Canine, Premolar | 34 USD - 46 USD | |
| Molar | 57 USD - 68 USD | |
| Wisdom Tooth | 68 USD - 95 USD | |
Gum Surgery (Crown Lengthening) |
|
| Service | Listed Price (USD) |
| Single-tooth gum contouring | 34 USD |
| Crown lengthening with alveolar bone adjustment | 57 USD |
Pediatric Dentistry |
|
| Service | Listed Price (USD) |
| Baby tooth extraction (topical anesthesia) | 4 USD |
| Baby tooth extraction (local anesthesia) | 10 USD |
| Riva filling for baby teeth | 10 USD |
| Pulp therapy and GIC filling for baby teeth | 46 USD |
Consultation and X-rays |
|
| Service | Listed Price (USD) |
| Consultation | Free |
| Periapical X-ray | 1 USD |
| Panoramic X-ray | 5 USD |
| Cephalometric (frontal) X-ray | 5 USD |
| Cephalometric (lateral) X-ray | 5 USD |
| Cone Beam CT scan | 11 USD |
REMOVABLE DENTURESNote: All consultation and examination services are completely free of charge. |
|
1. Full Dentures |
|
| Service | Listed Price (USD) |
| Full removable denture (acrylic teeth) | 798 USD |
2. Partial Denture Frameworks |
|
| Service | Listed Price (USD) |
| Soft acrylic base | 95 USD |
| Standard Vital metal framework | 95 USD |
| Premium titanium framework | 133 USD |
3. Teeth for Denture Frameworks |
|
| Service | Listed Price (USD) |
| Vietnamese-made acrylic teeth | 10 USD |
| Imported teeth (Justi, Vita, Cosmo) | 17 USD |
| Composite teeth | 23 USD |
| Prefabricated porcelain teeth | 46 USD |
1 USD = 26.300 VND (Update November 2025) |
|